IPB

Please visit our sponsors.

Hosted and Managed by Forums & More, www.forumsandmore.com

For all new members
You must complete your Profile, Avatar, Gender, complete on your Topic in "Ta Présentation", and validate our Rule. Then you can test all the games!
(23/08/2020 - 11:42 AM) NickTheGreek  -  hello there
(17/06/2020 - 11:33 AM) enola  -  je vous souhaite une bonne journée et je reviendrais pour faire ma présentation et compléter les choses demandées smile.gif
(17/06/2020 - 11:19 AM) enola  -  bonjour à tous !
(28/01/2020 - 06:59 PM) sloann  -  The administrator has disabled viewing of the arcade for your member group. If you feel this is a mistake please PM an administrator and let them know.
(28/01/2020 - 06:59 PM) sloann  -  bon je suis tj bloqué
(17/11/2019 - 07:31 PM) Lotus  -  Lotus a pris à Lotus le highscore de 54,260 avec Mahjong Classic Style avec un nouveau highscore de 64,920
(17/11/2019 - 06:53 PM) Lotus  -  Lotus a pris à Val le highscore de 63,040 avec HD BB Org avec un nouveau highscore de 64,400
(05/07/2019 - 06:00 AM) NickTheGreek  -  hello there !
(26/06/2019 - 09:37 PM) sloann  -  bon je ne peux pas jouer faite un truc merci
(12/06/2019 - 09:05 PM) sloann  -  y a plus qu a attendre
(12/06/2019 - 09:03 PM) sloann  -  c est bon
(12/06/2019 - 09:03 PM) sloann  -  bonsoir je n arrive pas à me connecter
(06/06/2019 - 07:32 PM) NickTheGreek  -  testing
(01/06/2019 - 07:53 AM) momo  -  hello NickTheGreek
(01/06/2019 - 07:51 AM) momo  -  thanks Nick
(01/06/2019 - 06:17 AM) NickTheGreek  -  I have lost faith in it
(25/05/2019 - 11:18 AM) momo  -  any chance to see ange again?
(21/11/2018 - 01:07 PM) Lotus  -  Lotus a pris à Val le highscore de 31,000 avec Hole in the Heart Mahjong avec un nouveau highscore de 37,160
(22/10/2018 - 09:22 PM) NickTheGreek  -  domain renewed !
(02/08/2018 - 07:48 AM) chantal  -  hello1.gif

Bienvenue dans l'Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophées

Rankings for Ange
Jeu
Score
Rank
Parties jouées
High Score Age
12Days Of Xmas 32,300 1 out of 1 3 2670d 10h 57m 48s
13 Guardians 853 1 out of 1 1 2731d 10h 43m 45s
2009 Flash Olympics 28,562 1 out of 1 1 2730d 15h 2m 4s
2009 Flash Olympics Bear 150 1 out of 1 1 2730d 13h 44m 48s
2009 Flash Olympics Bug 210,377 1 out of 1 6 2730d 13h 11m 23s
2009 Flash Olympics Chicken 3,344 1 out of 1 1 2731d 10h 5m 39s
2009 Flash Olympics Missile 153,811 1 out of 1 1 2730d 15h 3m 35s
2009 Flash Olympics Racer 2,164 1 out of 1 1 2728d 18h 25m 54s
2009 Flash Olympics Spin Torpedo 238 1 out of 1 2 2728d 18h 23m 2s
270 White House TD 1,152 1 out of 1 1 2910d 17h 37m 58s
2D Knock Out 56 1 out of 1 3 2894d 22h 31m 37s
2Many Bugs 10,500 1 out of 1 7 2739d 15h 1m 39s
3 Reel Air Force 1,011 1 out of 1 2 2709d 14h 12m 28s
3 Reel Classic Jackpot 68 1 out of 1 1 2712d 21h 36m 20s
3 Reel Egyptian 7,700 1 out of 2 4 2913d 14h 55m 8s
3 Reel Fruit 1,044 1 out of 2 2 2712d 20h 34m 26s
3 Reel Fruit Slot 240 1 out of 1 1 2712d 20h 59m 9s
3 Reel Jackpot Express 1,029 1 out of 1 1 2709d 13h 40m 19s
3 Reel Lost Mask 1,001 1 out of 1 1 2709d 13h 22m 50s
3 Reel Slot Flash 55 1 out of 1 3 2832d 11h 40m 59s
3 Reel Sweetest 963 1 out of 1 3 2832d 11h 33m 36s
3 Reel Treasure 1,017 1 out of 1 2 2704d 15h 1m 25s
3Card Poker 1,010 1 out of 2 3 2739d 14h 54m 58s
3Carte Monte 1,000 1 out of 1 3 2914d 18h 53m 24s
3D Car Driver 160 1 out of 1 1 2739d 14h 37m 31s
3D Highway 120 1 out of 1 1 2894d 21h 23m 25s
3D Racer 1,500 1 out of 1 1 2739d 12h 6m 30s
3D Racer 2 24,386 1 out of 1 1 2832d 11h 9m 8s
3D Racing Craze 1,291 1 out of 1 1 2739d 10h 55m 12s
3D Super Ball 21 1 out of 2 2 2893d 17h 30m 28s
3D Super Ball2 3 1 out of 2 2 2893d 18h 10m 35s
3Foot Ninja2 5,600 1 out of 1 1 2893d 15h 29m 27s
3Reel Beach Party 4,950 1 out of 1 1 2832d 10h 56m 34s
3Reel Erotic 1,410 1 out of 1 1 2832d 10h 54m 38s
4Seconds Frenzy 40 1 out of 1 1 2893d 13h 47m 24s
7Seas Estates 23,698 1 out of 1 3 2699d 18h 11m 19s
7th Inning Smash 14,500 1 out of 1 1 2731d 16h 8m 52s
7Up Pinball 956,900 1 out of 1 1 2661d 14h 9m 36s
A Murder Of Scare Crows 121 1 out of 1 1 2680d 9h 3m 59s
A Zombie Stole My Toaster 18,970 1 out of 1 2 2696d 10h 53m 20s
Abba The Fox 83 1 out of 1 3 2728d 18h 12s
ABC Cubes 9,300 1 out of 2 4 2692d 14h 20m 18s
Absolutely Hammered 1,060.53 1 out of 1 4 2891d 14h 10m 27s
Abyss 25,518 1 out of 1 2 2698d 10h 20m 2s
Achilles Full 68 1 out of 1 1 2891d 13h 58m 29s
Achilles Normal 46 1 out of 1 1 2891d 14h 13m 36s
Acid Factory 2,540 1 out of 1 2 2696d 9h 20m 56s
Acme Rocket Factory 9,850 1 out of 1 2 2891d 12h 38m 3s
Acorn's Big Adventure 195 1 out of 1 1 2696d 8h 59m 27s
Addition Brain Teaser 2,400 1 out of 1 1 2737d 22h 53m 53s
Adidas Clima Cool 17,509 1 out of 1 1 2890d 12h 1m 26s
Adventure Ho 228 1 out of 1 3 2696d 8h 10m 39s
Adventure Of Boodoo 800 1 out of 1 2 2695d 19h 18m 30s
Aengie Quest 10 1 out of 1 1 2695d 19h 8m 54s
Aeronauts 1,265 1 out of 1 1 2695d 18h 53m 41s
Age Of Defense 27,855 1 out of 1 2 2694d 13h 59m 3s
Age of War Full 1,695,160 1 out of 1 1 2694d 13h 31m 35s
Age of War Hard 10,153 1 out of 1 1 2694d 13h 21m 36s
Age of War Impossible 892 1 out of 1 1 2694d 13h 19m 1s
Age of War Normal 2,326,198 1 out of 1 1 2694d 12h 49m 40s
Agent Combat 1,013 1 out of 1 1 2695d 17h 30m 41s
Agent Footy 500 1 out of 1 2 2695d 17h 12m 23s
Aggressive Alpine Skiing 580 1 out of 1 2 2692d 9h 34m 18s
Agumaze 105 1 out of 1 1 2692d 9h 16m 13s
Ahiru Survival 59 1 out of 1 1 2889d 23h 37m 31s
Ahmet Kural Oscar Yolunda 104 1 out of 1 1 2692d 8h 47m 16s
AIB! 3,697 1 out of 2 3 2714d 12h 8m 19s
Air Balls 16 1 out of 1 1 2690d 15h 6m 51s
Air Sk8ing 203 1 out of 1 2 2690d 14h 24m 33s
Air Throw Monster 51,470 1 out of 1 1 2690d 12h 16m 50s
Airport Securite 110 1 out of 1 2 2690d 15h 19m 10s
Aladin Solitaire 996 1 out of 1 5 2832d 12h 39m 54s
Albert The Dog 69,420 1 out of 1 1 2689d 12h 26m 33s
Alex in Danger 5,000 1 out of 1 4 2689d 12h 12m 16s
Alex Trax 14,500 1 out of 1 1 2689d 11h 42m 39s
Alice's Adventures in Wonderland 3,420 1 out of 1 1 2689d 11h 15m 37s
Alien Abduction 5,900 1 out of 1 1 2688d 11h 19m 1s
Alien Abductions 2 205 1 out of 1 1 2688d 11h 14m 28s
Alien Paratroopers 5,448 1 out of 1 1 2688d 11h 8m 57s
All Star Dodgeball 43,970 1 out of 1 1 2684d 22h 33m 8s
All Star Skate Park 19,866 1 out of 1 1 2684d 18h 1m 11s
Alliant Easy 2,670 1 out of 1 1 2684d 21h 36m 58s
Alliant Hard 2,300 1 out of 1 2 2684d 19h 31m 54s
Alliant Normal 3,145 1 out of 1 1 2684d 20h 24m 20s
Ally The Alien 140 1 out of 1 1 2684d 16h 42m 1s
Alphabet 1,090 1 out of 1 3 2890d 11h 8m 38s
Alphattack 19,811 1 out of 1 1 2889d 23h 3m 13s
Alpine Escape 2 110 1 out of 1 2 2684d 18h 34m 24s
Altoids Sheep 29,740 1 out of 1 3 2656d 13h 26m 26s
Amazing Dolphin Show 200 1 out of 1 1 2676d 16h 32m 22s
Amazing Patate Drive 295,460 1 out of 2 9 2680d 10h 42m 14s
Amazing Photos - Find The Alphabets 7,129 1 out of 1 3 2913d 14h 6m 48s
Ameoba 3,069 1 out of 2 2 2680d 10h 18m 47s
Ami Yumi 2,100 1 out of 1 3 2680d 9h 45m 4s
Angel Bothorius 3,655 1 out of 1 1 2679d 1h 5m 48s
Angel Cakes Easy 54,592 1 out of 1 1 2679d 49m 51s
Angel Cakes Medium 27,291 1 out of 1 1 2678d 22h 57m 42s
Angel Fruit 9,154 1 out of 1 1 2678d 23h 41m 48s
Angel Game 3,350 1 out of 1 1 2678d 22h 44m 5s
Angel Nalga 1,170 1 out of 1 1 2678d 14h 46m 49s
Angel Pang 1,990 1 out of 1 1 2678d 14h 53m 43s
Angel Peanut 422 1 out of 1 7 2889d 6h 29m 28s
Angel Power Racing 3,400 1 out of 1 1 2678d 11h 27m 25s
Angel Run 6,976 1 out of 1 3 2678d 8h 7m 25s
Angry Birds Xmas 761 1 out of 1 5 2670d 10h 25m 57s
Angry Gran 2 20,952 1 out of 2 2 2889d 9h 53m 46s
Angry Owls Extra 67,790 1 out of 2 3 2870d 19h 22m 21s
Animal Connect 114,420 1 out of 2 5 2678d 9h 57m 32s
Animal Connect Challenge 45,550 1 out of 2 6 2882d 14h 12m 55s
Animal Discovery Challenge 45,260 1 out of 1 3 2720d 10h 36m 32s
Animal keeper 208 1 out of 1 3 2677d 15h 10m 58s
Animal Kingdom 13,540 1 out of 1 4 2677d 13h 55m 11s
Animal Memory Deluxe 360,000 1 out of 1 4 2855d 19h 25m 24s
Anonymous - Find the Numbers 7,727 1 out of 2 6 2893d 19h 6m 15s
Ant Kendo 200 1 out of 1 1 2889d 5h 40m 51s
Ant Man Hidden Numbers 38,980 1 out of 1 3 2587d 2h 31m 57s
Antarctic Guide 1,460 1 out of 1 2 2676d 15h 2m 26s
Antburner 5,558 1 out of 1 1 2889d 5h 59m 46s
Antbuster 6,230 1 out of 1 3 2676d 14h 14m 43s
Anti Pacman -261 1 out of 1 1 2676d 16h 16m 9s
Anti Wirus 7,460 1 out of 1 1 2676d 16h 10m 31s
Aparting Shot 28 1 out of 1 10 2676d 13h 10m 7s
Apple Girl 500 1 out of 1 2 2675d 12h 55m 47s
Aqua Slug 459,000 1 out of 1 1 2674d 11h 7m 43s
Aquaman Defender Of Atlantis 21,200 1 out of 1 3 2674d 10h 34m 57s
Arachnid Falls 1,550 1 out of 1 1 2889d 4h 57m 45s
Arcade Animals 1 93 1 out of 1 1 2675d 11h 54m 31s
Arcade Animals 2 105 1 out of 1 1 2675d 11h 49m 51s
Arcade Animals 3 101 1 out of 1 1 2675d 11h 46m 42s
Ark Invaders 55,509 1 out of 2 2 2627d 16h 44m 47s
Arkanoid Defenders 73,240 1 out of 2 2 2767d 13h 18m 44s
Arkanoid Xmas Pack 14,450 1 out of 1 4 2635d 15h 56m 16s
Arlequin 3,430 1 out of 1 1 2889d 4h 14m 29s
Armageddon 458 1 out of 1 1 2889d 3h 57m 38s
Armor Pinball 36,370 1 out of 1 1 2661d 14h 24m 22s
Army of Destruction 228 1 out of 1 1 2889d 3h 21m 54s
Arnes De Mano 11 1 out of 1 1 2889d 2h 56m 26s
Arnys Battle Aztecs 124 1 out of 1 1 2644d 10h 5m 3s
Arnys Battle Carribeans 158 1 out of 1 1 2644d 9h 55m 28s
Around The World 80 Days 2,985 1 out of 1 1 2903d 14h 34m 34s
Ashtons Family Resort 8,827 1 out of 1 5 2639d 13h 4m 44s
Astroboy VS one bad Storm 492 1 out of 1 1 2888d 11h 10m 56s
Attack Of The Prouts 930 1 out of 1 1 2887d 22h 31m 31s
Aussiexmas 59 1 out of 2 8 2670d 10h 20m 33s
Axe Gang Rampage 1,700 1 out of 1 1 2887d 22h 28m 4s
Aznar 22,800 1 out of 1 8 2634d 17h 5m 54s
Baby Destruction 32 1 out of 1 3 2887d 20h 27m 15s
Baby Resto 24,900 1 out of 1 8 2634d 15h 38m 21s
BabyBoom 68,300 1 out of 1 2 2887d 21h 13m 1s
Babycal Throw 90 1 out of 2 2 2634d 20h 9m 20s
Back2 School 271,479 1 out of 1 2 2634d 19h 56m 10s
Backers Backwahn 5,790 1 out of 1 1 2611d 11h 50m 6s
Bacteria Solitaire 105 1 out of 1 1 2835d 13h 41m 26s
Bad Boy 9,200 1 out of 1 1 2887d 20h 29m 28s
Bad Shadhow Brothers 590 1 out of 1 3 2883d 17h 35m 52s
BadBomb 1,238 1 out of 1 1 2611d 11h 48m 32s
Badminton 1,683 1 out of 1 1 2611d 9h 41m 20s
Baja Bug 154,500 1 out of 1 1 2661d 14h 4m 31s
Bakuhatsa Panic 2 4,700 1 out of 1 3 2631d 11h 43m 3s
Balance New 23.4 1 out of 1 1 2887d 19h 35m 48s
Ball 220 1 out of 1 1 2579d 19h 11m 39s
Ball Punch 5,200 1 out of 1 1 2887d 12h 14m 25s
Ball Shooter 286 1 out of 1 3 2887d 11h 23m 36s
Ballon Challenge 21,982 1 out of 1 1 2579d 19h 5m 53s
Ballon Shoot 2,470 1 out of 1 3 2579d 18h 43m 18s
Balloon Bomber 37,000 1 out of 1 1 2579d 20h 12m 16s
Balloon Park 6,370 1 out of 1 1 2579d 18h 28m 21s
Balloony 2,355 1 out of 2 2 2887d 12h 6m 2s
BamBams 57 1 out of 1 1 2887d 12h 8m 20s
Banana Barrage 12,281 1 out of 1 3 2577d 16h 43m 15s
Bandit Ludo 1,531 1 out of 1 1 2579d 17h 51m 51s
Bang Adventure 26 1 out of 1 2 2579d 17h 45m 19s
Bar Sliding 371 1 out of 1 1 2564d 13h 52m 20s
Barack Obreak 6,280 1 out of 1 1 2577d 16h 31m 33s
Barbie Fun Patin 33,865 1 out of 1 1 2577d 16h 25m 24s
Barbie is Hungry 1,155 1 out of 1 1 2577d 16h 18m 52s
BarBQ Beef 4,620 1 out of 1 2 2565d 6h 29m 27s
Baren Bruder 30 1 out of 1 1 2565d 6h 4m 49s
Barney 123,800 1 out of 1 1 2565d 5h 38m 52s
Barnyard Balloon 180 1 out of 1 1 2565d 5h 21m 6s
Bartender 34 1 out of 1 1 2887d 10h 59m 50s
Barts 509 1 out of 1 1 2564d 10h 31m 4s
Barty 850 1 out of 1 4 2564d 14h 28m 2s
Base Defender 6,755 1 out of 1 1 2564d 10h 42m 10s
Base Jumping 7,562 1 out of 1 1 2564d 9h 23m 39s
Bash The Haggis 215 1 out of 1 1 2564d 9h 8m 8s
Bashing Pumpkins 312 1 out of 2 3 2887d 10h 45m 5s
Basket Xmas Fun 11,600 1 out of 1 2 2688d 9h 59m 3s
Basketball Christmas 7,600 1 out of 1 5 2695d 18h 39m 19s
Bat and Mouse 244,400 1 out of 1 1 2564d 8h 37m 9s
Batman Dead City 3,600 1 out of 1 2 2885d 18h 40m 14s
Batman Dynamic Double Team 3,160 1 out of 1 6 2885d 15h 10m 23s
Batman Gotham Dark Night 1,500 1 out of 1 1 2885d 18h 54m 58s
Batman Ice Age 3,312 1 out of 1 2 2885d 18h 58m 24s
Batman Mystery of Batwoman 4,775 1 out of 1 7 2885d 17h 42m 43s
Batman Night Sky Defender 3,292 1 out of 1 1 2885d 19h 17m 40s
Batman Power Strike 5,225 1 out of 1 1 2885d 14h 41m 24s
Batman Revenge of Gorilla Grodd 775 1 out of 1 1 2885d 14h 24m 22s
Batman Revolutions 1,800 1 out of 1 1 2885d 14h 9m 53s
Batman Run Run 3,600 1 out of 1 1 2885d 13h 40m 7s
Batman The Cobblebot Caper 6,545 1 out of 1 1 2885d 18h 23m 6s
Batman The Dog 1,050 1 out of 1 1 2885d 12h 58m 32s
Batman The Knight Rider 4,000 1 out of 1 8 2885d 10h 4m 39s
Batman The Lego Hidden Numbers 36,520 1 out of 1 2 2557d 22h 50m 26s
Batman v Superman - Hidden Spots 50,100 1 out of 1 2 2915d 15h 55m 38s
Batman vs Freeze 8,350 1 out of 1 1 2884d 18h 41m 34s
Batman's Ultimate Rescue 700 1 out of 1 1 2885d 13h 14m 40s
Bats Sniper 2,820 1 out of 1 1 2884d 18h 33m 15s
Battalion 8,600 1 out of 1 6 2704d 19h 3m 6s
Battle Ball 2,510 1 out of 1 1 2560d 15h 8m 30s
Battle of Britain Commando 43,450 1 out of 1 1 2560d 14h 59m 55s
Battle Pong N/A 1 out of 1 4 2560d 14h 54m 16s
Battle ships 3,800 1 out of 1 5 2564d 13h 16m 44s
Battle Tank 1,726 1 out of 1 2 2884d 18h 25m 3s
Battling Conkers 494,000 1 out of 1 1 2560d 14h 8m 36s
Be A Lovely Winner 104,320 1 out of 2 2 2844d 19h 42m 17s
Beach Squirter 5,376 1 out of 1 1 2564d 12h 53m 57s
Bear League PingBall 7,100 1 out of 1 1 2661d 9h 52m 2s
Beat the cheese 44 1 out of 1 1 2884d 17h 56m 0s
Beaver Blast 11,220 1 out of 1 3 2560d 13h 55m 49s
Beaver Dive 1,100 1 out of 1 1 2560d 13h 49m 32s
Bee Boxing 11,450 1 out of 1 1 2560d 13h 42m 56s
Bee Dodger 4,687 1 out of 1 1 2560d 13h 39m 3s
Beer Tapper Gone Wild 6,500 1 out of 1 1 2560d 13h 19m 43s
Bell Boy 43 1 out of 1 1 2884d 17h 34m 22s
Ben 10 Hidden Aliens 69,767 1 out of 1 2 2832d 10h 17m 14s
Ben The Alien DNA Combiner 320 1 out of 1 2 2903d 13h 58m 46s
Ben10 Ice Skates 5,400 1 out of 1 1 2884d 16h 54m 40s
Ben10 Mafia Hunter 3,700 1 out of 1 1 2884d 16h 23m 53s
Benjamin Gates Pinball 145,500 1 out of 1 1 2661d 9h 59m 4s
Bettys Beer Bar 1,280 1 out of 1 1 2884d 11h 14m 27s
Big Flat Bouncy Man 216,145 1 out of 1 1 2560d 15h 16m 17s
Big Head 573,500 1 out of 1 1 2559d 12h 13m 58s
Bighouse Beatdown 161,250 1 out of 1 2 2884d 10h 31m 21s
Bike Racing Math Rounding 24,450 1 out of 1 1 2690d 9h 15m 51s
Bikini Hopping 7,218 1 out of 1 1 2559d 12h 9m 41s
Bird Cards Match 7,200 1 out of 1 4 2770d 11h 25m 25s
Bird Smasher 2 350 1 out of 1 1 2565d 11h 17m 35s
Birdy 22 1 out of 1 1 2565d 11h 15m 2s
Birthday Blowout 5,950 1 out of 1 1 2559d 11h 58m 44s
Birthday Cakes 86,000 1 out of 1 2 2878d 14h 43m 48s
Bitmap Turret Defence 1 7,567 1 out of 1 1 2565d 8h 17m 40s
Bitmap Turret Defense 2 615 1 out of 1 4 2565d 6h 56m 3s
Bittu Bomber 6,400 1 out of 1 1 2565d 11h 7m 19s
Blast Matic Canon 113,920 1 out of 1 1 2565d 11h 3m 3s
Blastem 90 1 out of 1 1 2884d 9h 19m 23s
Blitz Bombing 501,910 1 out of 2 2 2565d 10h 34m 47s
Blob Farm 258 1 out of 1 1 2884d 9h 11m 50s
Block Bash 2,518 1 out of 1 1 2884d 8h 42m 20s
Block Blaster 60,749 1 out of 1 1 2565d 10h 26m 52s
Block Collapse Challenge 30,910 1 out of 1 2 2585d 17h 3m 5s
Block Popping Challenge 27,980 1 out of 1 3 2855d 19h 26s
Block Tower 3,050 1 out of 1 1 2559d 11h 52m 49s
Blockocide 4,253 1 out of 1 3 2559d 12h 24m 56s
Bloody Rage 380 1 out of 1 1 2884d 8h 46m 0s
Blorks 7 1 out of 1 1 2559d 11h 49m 30s
Blow Boat 199 1 out of 1 1 2559d 11h 34m 48s
BM Rex 7,709 1 out of 1 1 2559d 11h 26m 44s
Board Puzzles 2015 10,650 1 out of 1 2 2856d 17h 34m 36s
Bob Jones 14,425 1 out of 1 1 2884d 8h 5m 30s
Boll Warrior 32,018 1 out of 1 4 2559d 11h 17m 25s
Bollywood Pinball 3,587 1 out of 1 1 2661d 10h 12m 18s
Bomb 2 229 1 out of 2 4 2559d 11h 12m 16s
Bomb Face Connect 3,242 1 out of 1 1 2903d 13h 31m 48s
Bomb Game 3,366 1 out of 1 3 2884d 7h 50m 16s
Bombs Away 7,000 1 out of 1 1 2558d 7h 56m 23s
Bomby Bomy 1,350 1 out of 1 1 2557d 22h 42m 29s
Boni 538 1 out of 1 1 2557d 22h 31m 14s
BoomBox 2 7,180 1 out of 1 3 2628d 12h 37m 23s
Boomerang Mayhem 1,720 1 out of 1 1 2552d 13h 11m 19s
Boorish Monster World 2,600 1 out of 1 1 2740d 13h 53m 30s
Border Blast 13,098 1 out of 1 1 2552d 11h 19m 43s
Boston Snow Plow 29,750 1 out of 1 1 2552d 12h 55m 20s
Boulder Basher 550 1 out of 1 1 2552d 12h 49m 2s
Boulder Cannon 250 1 out of 1 1 2552d 12h 41m 59s
Boules De Noel En Folie 1,575 1 out of 1 1 2669d 17h 42m 37s
BoumBoum Challenge 15 1 out of 1 10 2552d 9h 24m 54s
Boundless Space 480 1 out of 1 2 2906d 12h 21m 57s
Box Dodge Fury 124 1 out of 1 1 2884d 6h 39m 10s
Box Your Ears 2,160 1 out of 1 3 2884d 6h 16m 7s
Brat Invasion 1,036 1 out of 1 1 2552d 12h 30m 32s
Brave - Find the Alphabets 2,411 1 out of 1 2 2832d 10h 11m 57s
Brave Astronaut N/A 1 out of 1 2 2832d 10h 10m 8s
Brave The Bar 10 1 out of 1 3 2552d 12h 16m 18s
Breakout 6,220 1 out of 5 7 2913d 15h 24m 15s
Brice de Nice 900 1 out of 1 1 2588d 11h 16m 12s
Brick Throwing 15.96 1 out of 1 2 2552d 12h 10m 43s
Britney Child Services 8,950 1 out of 1 6 2552d 11h 40m 36s
Bubble Jump 3,800 1 out of 2 15 2883d 13h 9m 7s
Bubble Run 2 543 1 out of 1 1 2883d 12h 34m 20s
Bubble Shooter Christmas Pack 12,505 1 out of 1 1 2654d 16h 57m 19s
Bubble Shooter Christmas Wheel 3,780 1 out of 1 1 2700d 16h 7s
Bubble Shooter Exclusive 31,545 1 out of 1 2 2655d 14h 58m 37s
Bubble Shooter Family Pack 6,310 1 out of 1 13 2654d 16h 21m 52s
Bubble Shooter Fruit 42,000 1 out of 1 2 2644d 9h 33m 33s
Bubble Shooter Level Pack 23,600 1 out of 1 2 2655d 13h 42m 17s
Bubble Shooter Unleashed 256,190 1 out of 1 2 2654d 16h 38m 35s
Bucket 55 1 out of 1 1 2882d 21h 5m 56s
Bucket Launcher 590 1 out of 1 4 2883d 11h 2m 58s
Bug Attack 2,300 1 out of 1 1 2877d 16h 4m 28s
Bug Patrol 1,745 1 out of 1 2 2551d 20h 47m 2s
BugZilla 6,450 1 out of 1 2 2551d 20h 38m 15s
Bule 5,950 1 out of 1 1 2551d 20h 23m 17s
Bullyrush 2,220 1 out of 1 5 2551d 20h 5m 38s
Bumble Bee 3,089 1 out of 1 1 2551d 17h 49m 5s
Bungee Ball 115.22 1 out of 1 1 2877d 16h 5m 39s
Bungee Rescue 153 1 out of 1 5 2551d 16h 15m 28s
Burger Jam 68.95 1 out of 1 1 2877d 15h 59m 34s
Burgers 502 1 out of 1 2 2551d 19h 34m 28s
Bush Royal Rampage 2,870 1 out of 1 3 2877d 15h 31m 52s
Bush vs Kerry 33,100 1 out of 1 5 2877d 14h 18m 16s
Butt Scan 2 1 out of 1 1 2627d 16h 39m 30s
Butthead Bash 72,500 1 out of 1 3 2877d 11h 50m 35s
Cactus Forest Hidden Targets 2,847 1 out of 1 1 2610d 14h 47m 33s
Cake Block Collapse 46,240 1 out of 1 5 2855d 18h 16m 13s
Cake Haven 98 1 out of 1 1 2877d 11h 30m 8s
Cake Person Lianliankan 5,500 1 out of 1 16 2900d 12h 49m 23s
Camp Runamuck 17,379 1 out of 1 1 2877d 11h 11m 38s
Candy Collapse Challenge 46,960 1 out of 1 6 2585d 17h 21m 36s
Candy Crush Saga 10,180 1 out of 1 3 2801d 15h 53m 57s
Candy Drops 570.877 1 out of 1 1 2877d 10h 29m 46s
Candy Factory 3,040 1 out of 1 1 2877d 10h 12m 39s
Candy Matcher 6,450 1 out of 1 1 2841d 10h 5m 1s
Candy Matcher Deluxe 31,650 1 out of 1 1 2700d 15h 24m 55s
Cap'n Zappy 2,200 1 out of 1 1 2877d 8h 55m 49s
Car Connecting Challenge 13,158 1 out of 1 1 2844d 18h 54m 8s
Card King Pinball 730 1 out of 1 2 2661d 9h 13m 16s
Cartoon Birds Memory 86,000 1 out of 1 1 2878d 14h 8m 33s
Catch a Shit 2 96 1 out of 1 2 2877d 8h 32m 32s
Catch Flies 71 1 out of 1 1 2877d 8h 17m 2s
Cave Of Despair 334 1 out of 1 1 2630d 8h 47m 10s
Cave Racer 374 1 out of 1 1 2877d 7h 30m 22s
Celebrity Bash 55,650 1 out of 1 1 2877d 7h 16m 18s
Champion 250 1 out of 1 1 2877d 6h 54m 47s
Champis 8,800 1 out of 1 1 2877d 6h 18m 22s
Chicken Chuck 811.8 1 out of 1 1 2877d 6h 5m 21s
Chicken Clutz 4,250 1 out of 1 1 2877d 5h 42m 23s
Chill Ball 83,000 1 out of 1 1 2657d 10h 52m 59s
Chimney Challenge 2,426 1 out of 2 5 2669d 16h 24m 31s
Choco Fruit 45,360 1 out of 1 1 2877d 5h 15m 55s
Christmas Attack 337,621.336 1 out of 1 1 2656d 9h 52m 43s
Christmas Balls 36,720 1 out of 1 4 2627d 16h 27m 21s
Christmas Beat 190 1 out of 1 2 2669d 15h 27m 24s
Christmas Block Collapse 48,540 1 out of 1 2 2769d 17h 17m 45s
Christmas Bounce 300 1 out of 1 1 2669d 17h 1m 56s
Christmas Cannon Blast 1,293 1 out of 1 1 2669d 13h 2m 14s
Christmas Cat 300 1 out of 1 2 2669d 17h 37m 53s
Christmas Connect 1,220 1 out of 1 10 2669d 13h 27m 14s
Christmas Connect 2014 55,965 1 out of 2 5 2880d 11h 12m 30s
Christmas Crunch 65,910 1 out of 2 14 2668d 14h 46m 17s
Christmas Crusades 248 1 out of 1 1 2668d 13h 28m 36s
Christmas Diy 4,958 1 out of 1 1 2668d 13h 10m 9s
Christmas Eve 35 1 out of 1 1 2667d 13h 20m 40s
Christmas Game 14 1 out of 1 1 2657d 3h 38m 7s
Christmas Invaders 1,410 1 out of 1 1 2667d 13h 18m 24s
Christmas Mahjong 2,111 1 out of 1 6 2667d 12h 28m 31s
Christmas Mahjong Connect 40,138 1 out of 1 4 2752d 16h 20m 24s
Christmas Matching 7,970 1 out of 1 1 2670d 15h 30m 37s
Christmas Party 3,993 1 out of 1 1 2667d 11h 51m 24s
Christmas Rush Mania 3,930 1 out of 1 5 2628d 7h 55m 36s
Christmas Ski 40 1 out of 1 3 2657d 1h 32m 10s
Christmas Super Hero 313 1 out of 1 1 2664d 10h 20m 22s
Christmas Swap 56,290 1 out of 1 1 2656d 12h 38m 49s
Christmas Swap Moves 49,595 1 out of 1 1 2657d 2h 11m 39s
Christmas Swap Times 1,645 1 out of 1 2 2657d 36m 28s
Christmas Swiety 292.69 1 out of 1 3 2657d 1h 10m 55s
Christmas Traffic 3,500 1 out of 1 1 2656d 10h 18s
Christmass Adventure 140 1 out of 1 1 2664d 10h 17m 37s
Cigarette Killer 21 1 out of 1 1 2876d 19h 17m 53s
Classroom Fighter 690 1 out of 1 1 2876d 19h 22m 11s
Cleaning Birdy 1,500 1 out of 1 3 2876d 19h 2m 55s
