IPB

Please visit our sponsors.

Hosted and Managed by Forums & More, www.forumsandmore.com

For all new members
You must complete your Profile, Avatar, Gender, complete on your Topic in "Ta Présentation", and validate our Rule. Then you can test all the games!
(23/08/2020 - 11:42 AM) NickTheGreek  -  hello there
(17/06/2020 - 11:33 AM) enola  -  je vous souhaite une bonne journée et je reviendrais pour faire ma présentation et compléter les choses demandées smile.gif
(17/06/2020 - 11:19 AM) enola  -  bonjour à tous !
(28/01/2020 - 06:59 PM) sloann  -  The administrator has disabled viewing of the arcade for your member group. If you feel this is a mistake please PM an administrator and let them know.
(28/01/2020 - 06:59 PM) sloann  -  bon je suis tj bloqué
(17/11/2019 - 07:31 PM) Lotus  -  Lotus a pris à Lotus le highscore de 54,260 avec Mahjong Classic Style avec un nouveau highscore de 64,920
(17/11/2019 - 06:53 PM) Lotus  -  Lotus a pris à Val le highscore de 63,040 avec HD BB Org avec un nouveau highscore de 64,400
(05/07/2019 - 06:00 AM) NickTheGreek  -  hello there !
(26/06/2019 - 09:37 PM) sloann  -  bon je ne peux pas jouer faite un truc merci
(12/06/2019 - 09:05 PM) sloann  -  y a plus qu a attendre
(12/06/2019 - 09:03 PM) sloann  -  c est bon
(12/06/2019 - 09:03 PM) sloann  -  bonsoir je n arrive pas à me connecter
(06/06/2019 - 07:32 PM) NickTheGreek  -  testing
(01/06/2019 - 07:53 AM) momo  -  hello NickTheGreek
(01/06/2019 - 07:51 AM) momo  -  thanks Nick
(01/06/2019 - 06:17 AM) NickTheGreek  -  I have lost faith in it
(25/05/2019 - 11:18 AM) momo  -  any chance to see ange again?
(21/11/2018 - 01:07 PM) Lotus  -  Lotus a pris à Val le highscore de 31,000 avec Hole in the Heart Mahjong avec un nouveau highscore de 37,160
(22/10/2018 - 09:22 PM) NickTheGreek  -  domain renewed !
(02/08/2018 - 07:48 AM) chantal  -  hello1.gif

Bienvenue dans l'Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophées

Rankings for Ange
Jeu
Score
Rank
Parties jouées
High Score Age
12Days Of Xmas 32,300 1 out of 1 3 2695d 21h 28m 21s
13 Guardians 853 1 out of 1 1 2756d 21h 14m 18s
2009 Flash Olympics 28,562 1 out of 1 1 2756d 1h 32m 37s
2009 Flash Olympics Bear 150 1 out of 1 1 2756d 15m 21s
2009 Flash Olympics Bug 210,377 1 out of 1 6 2755d 23h 41m 56s
2009 Flash Olympics Chicken 3,344 1 out of 1 1 2756d 20h 36m 12s
2009 Flash Olympics Missile 153,811 1 out of 1 1 2756d 1h 34m 8s
2009 Flash Olympics Racer 2,164 1 out of 1 1 2754d 4h 56m 27s
2009 Flash Olympics Spin Torpedo 238 1 out of 1 2 2754d 4h 53m 35s
270 White House TD 1,152 1 out of 1 1 2936d 4h 8m 31s
2D Knock Out 56 1 out of 1 3 2920d 9h 2m 10s
2Many Bugs 10,500 1 out of 1 7 2765d 1h 32m 12s
3 Reel Air Force 1,011 1 out of 1 2 2735d 43m 1s
3 Reel Classic Jackpot 68 1 out of 1 1 2738d 8h 6m 53s
3 Reel Egyptian 7,700 1 out of 2 4 2939d 1h 25m 41s
3 Reel Fruit 1,044 1 out of 2 2 2738d 7h 4m 59s
3 Reel Fruit Slot 240 1 out of 1 1 2738d 7h 29m 42s
3 Reel Jackpot Express 1,029 1 out of 1 1 2735d 10m 52s
3 Reel Lost Mask 1,001 1 out of 1 1 2734d 23h 53m 23s
3 Reel Slot Flash 55 1 out of 1 3 2857d 22h 11m 32s
3 Reel Sweetest 963 1 out of 1 3 2857d 22h 4m 9s
3 Reel Treasure 1,017 1 out of 1 2 2730d 1h 31m 58s
3Card Poker 1,010 1 out of 2 3 2765d 1h 25m 31s
3Carte Monte 1,000 1 out of 1 3 2940d 5h 23m 57s
3D Car Driver 160 1 out of 1 1 2765d 1h 8m 4s
3D Highway 120 1 out of 1 1 2920d 7h 53m 58s
3D Racer 1,500 1 out of 1 1 2764d 22h 37m 3s
3D Racer 2 24,386 1 out of 1 1 2857d 21h 39m 41s
3D Racing Craze 1,291 1 out of 1 1 2764d 21h 25m 45s
3D Super Ball 21 1 out of 2 2 2919d 4h 1m 1s
3D Super Ball2 3 1 out of 2 2 2919d 4h 41m 8s
3Foot Ninja2 5,600 1 out of 1 1 2919d 2h 0s
3Reel Beach Party 4,950 1 out of 1 1 2857d 21h 27m 7s
3Reel Erotic 1,410 1 out of 1 1 2857d 21h 25m 11s
4Seconds Frenzy 40 1 out of 1 1 2919d 17m 57s
7Seas Estates 23,698 1 out of 1 3 2725d 4h 41m 52s
7th Inning Smash 14,500 1 out of 1 1 2757d 2h 39m 25s
7Up Pinball 956,900 1 out of 1 1 2687d 40m 9s
A Murder Of Scare Crows 121 1 out of 1 1 2705d 19h 34m 32s
A Zombie Stole My Toaster 18,970 1 out of 1 2 2721d 21h 23m 53s
Abba The Fox 83 1 out of 1 3 2754d 4h 30m 45s
ABC Cubes 9,300 1 out of 2 4 2718d 50m 51s
Absolutely Hammered 1,060.53 1 out of 1 4 2917d 41m 0s
Abyss 25,518 1 out of 1 2 2723d 20h 50m 35s
Achilles Full 68 1 out of 1 1 2917d 29m 2s
Achilles Normal 46 1 out of 1 1 2917d 44m 9s
Acid Factory 2,540 1 out of 1 2 2721d 19h 51m 29s
Acme Rocket Factory 9,850 1 out of 1 2 2916d 23h 8m 36s
Acorn's Big Adventure 195 1 out of 1 1 2721d 19h 30m 0s
Addition Brain Teaser 2,400 1 out of 1 1 2763d 9h 24m 26s
Adidas Clima Cool 17,509 1 out of 1 1 2915d 22h 31m 59s
Adventure Ho 228 1 out of 1 3 2721d 18h 41m 12s
Adventure Of Boodoo 800 1 out of 1 2 2721d 5h 49m 3s
Aengie Quest 10 1 out of 1 1 2721d 5h 39m 27s
Aeronauts 1,265 1 out of 1 1 2721d 5h 24m 14s
Age Of Defense 27,855 1 out of 1 2 2720d 29m 36s
Age of War Full 1,695,160 1 out of 1 1 2720d 2m 8s
Age of War Hard 10,153 1 out of 1 1 2719d 23h 52m 9s
Age of War Impossible 892 1 out of 1 1 2719d 23h 49m 34s
Age of War Normal 2,326,198 1 out of 1 1 2719d 23h 20m 13s
Agent Combat 1,013 1 out of 1 1 2721d 4h 1m 14s
Agent Footy 500 1 out of 1 2 2721d 3h 42m 56s
Aggressive Alpine Skiing 580 1 out of 1 2 2717d 20h 4m 51s
Agumaze 105 1 out of 1 1 2717d 19h 46m 46s
Ahiru Survival 59 1 out of 1 1 2915d 10h 8m 4s
Ahmet Kural Oscar Yolunda 104 1 out of 1 1 2717d 19h 17m 49s
AIB! 3,697 1 out of 2 3 2739d 22h 38m 52s
Air Balls 16 1 out of 1 1 2716d 1h 37m 24s
Air Sk8ing 203 1 out of 1 2 2716d 55m 6s
Air Throw Monster 51,470 1 out of 1 1 2715d 22h 47m 23s
Airport Securite 110 1 out of 1 2 2716d 1h 49m 43s
Aladin Solitaire 996 1 out of 1 5 2857d 23h 10m 27s
Albert The Dog 69,420 1 out of 1 1 2714d 22h 57m 6s
Alex in Danger 5,000 1 out of 1 4 2714d 22h 42m 49s
Alex Trax 14,500 1 out of 1 1 2714d 22h 13m 12s
Alice's Adventures in Wonderland 3,420 1 out of 1 1 2714d 21h 46m 10s
Alien Abduction 5,900 1 out of 1 1 2713d 21h 49m 34s
Alien Abductions 2 205 1 out of 1 1 2713d 21h 45m 1s
Alien Paratroopers 5,448 1 out of 1 1 2713d 21h 39m 30s
All Star Dodgeball 43,970 1 out of 1 1 2710d 9h 3m 41s
All Star Skate Park 19,866 1 out of 1 1 2710d 4h 31m 44s
Alliant Easy 2,670 1 out of 1 1 2710d 8h 7m 31s
Alliant Hard 2,300 1 out of 1 2 2710d 6h 2m 27s
Alliant Normal 3,145 1 out of 1 1 2710d 6h 54m 53s
Ally The Alien 140 1 out of 1 1 2710d 3h 12m 34s
Alphabet 1,090 1 out of 1 3 2915d 21h 39m 11s
Alphattack 19,811 1 out of 1 1 2915d 9h 33m 46s
Alpine Escape 2 110 1 out of 1 2 2710d 5h 4m 57s
Altoids Sheep 29,740 1 out of 1 3 2681d 23h 56m 59s
Amazing Dolphin Show 200 1 out of 1 1 2702d 3h 2m 55s
Amazing Patate Drive 295,460 1 out of 2 9 2705d 21h 12m 47s
Amazing Photos - Find The Alphabets 7,129 1 out of 1 3 2939d 37m 21s
Ameoba 3,069 1 out of 2 2 2705d 20h 49m 20s
Ami Yumi 2,100 1 out of 1 3 2705d 20h 15m 37s
Angel Bothorius 3,655 1 out of 1 1 2704d 11h 36m 21s
Angel Cakes Easy 54,592 1 out of 1 1 2704d 11h 20m 24s
Angel Cakes Medium 27,291 1 out of 1 1 2704d 9h 28m 15s
Angel Fruit 9,154 1 out of 1 1 2704d 10h 12m 21s
Angel Game 3,350 1 out of 1 1 2704d 9h 14m 38s
Angel Nalga 1,170 1 out of 1 1 2704d 1h 17m 22s
Angel Pang 1,990 1 out of 1 1 2704d 1h 24m 16s
Angel Peanut 422 1 out of 1 7 2914d 17h 1s
Angel Power Racing 3,400 1 out of 1 1 2703d 21h 57m 58s
Angel Run 6,976 1 out of 1 3 2703d 18h 37m 58s
Angry Birds Xmas 761 1 out of 1 5 2695d 20h 56m 30s
Angry Gran 2 20,952 1 out of 2 2 2914d 20h 24m 19s
Angry Owls Extra 67,790 1 out of 2 3 2896d 5h 52m 54s
Animal Connect 114,420 1 out of 2 5 2703d 20h 28m 5s
Animal Connect Challenge 45,550 1 out of 2 6 2908d 43m 28s
Animal Discovery Challenge 45,260 1 out of 1 3 2745d 21h 7m 5s
Animal keeper 208 1 out of 1 3 2703d 1h 41m 31s
Animal Kingdom 13,540 1 out of 1 4 2703d 25m 44s
Animal Memory Deluxe 360,000 1 out of 1 4 2881d 5h 55m 57s
Anonymous - Find the Numbers 7,727 1 out of 2 6 2919d 5h 36m 48s
Ant Kendo 200 1 out of 1 1 2914d 16h 11m 24s
Ant Man Hidden Numbers 38,980 1 out of 1 3 2612d 13h 2m 30s
Antarctic Guide 1,460 1 out of 1 2 2702d 1h 32m 59s
Antburner 5,558 1 out of 1 1 2914d 16h 30m 19s
Antbuster 6,230 1 out of 1 3 2702d 45m 16s
Anti Pacman -261 1 out of 1 1 2702d 2h 46m 42s
Anti Wirus 7,460 1 out of 1 1 2702d 2h 41m 4s
Aparting Shot 28 1 out of 1 10 2701d 23h 40m 40s
Apple Girl 500 1 out of 1 2 2700d 23h 26m 20s
Aqua Slug 459,000 1 out of 1 1 2699d 21h 38m 16s
Aquaman Defender Of Atlantis 21,200 1 out of 1 3 2699d 21h 5m 30s
Arachnid Falls 1,550 1 out of 1 1 2914d 15h 28m 18s
Arcade Animals 1 93 1 out of 1 1 2700d 22h 25m 4s
Arcade Animals 2 105 1 out of 1 1 2700d 22h 20m 24s
Arcade Animals 3 101 1 out of 1 1 2700d 22h 17m 15s
Ark Invaders 55,509 1 out of 2 2 2653d 3h 15m 20s
Arkanoid Defenders 73,240 1 out of 2 2 2792d 23h 49m 17s
Arkanoid Xmas Pack 14,450 1 out of 1 4 2661d 2h 26m 49s
Arlequin 3,430 1 out of 1 1 2914d 14h 45m 2s
Armageddon 458 1 out of 1 1 2914d 14h 28m 11s
Armor Pinball 36,370 1 out of 1 1 2687d 54m 55s
Army of Destruction 228 1 out of 1 1 2914d 13h 52m 27s
Arnes De Mano 11 1 out of 1 1 2914d 13h 26m 59s
Arnys Battle Aztecs 124 1 out of 1 1 2669d 20h 35m 36s
Arnys Battle Carribeans 158 1 out of 1 1 2669d 20h 26m 1s
Around The World 80 Days 2,985 1 out of 1 1 2929d 1h 5m 7s
Ashtons Family Resort 8,827 1 out of 1 5 2664d 23h 35m 17s
Astroboy VS one bad Storm 492 1 out of 1 1 2913d 21h 41m 29s
Attack Of The Prouts 930 1 out of 1 1 2913d 9h 2m 4s
Aussiexmas 59 1 out of 2 8 2695d 20h 51m 6s
Axe Gang Rampage 1,700 1 out of 1 1 2913d 8h 58m 37s
Aznar 22,800 1 out of 1 8 2660d 3h 36m 27s
Baby Destruction 32 1 out of 1 3 2913d 6h 57m 48s
Baby Resto 24,900 1 out of 1 8 2660d 2h 8m 54s
BabyBoom 68,300 1 out of 1 2 2913d 7h 43m 34s
Babycal Throw 90 1 out of 2 2 2660d 6h 39m 53s
Back2 School 271,479 1 out of 1 2 2660d 6h 26m 43s
Backers Backwahn 5,790 1 out of 1 1 2636d 22h 20m 39s
Bacteria Solitaire 105 1 out of 1 1 2861d 11m 59s
Bad Boy 9,200 1 out of 1 1 2913d 7h 1s
Bad Shadhow Brothers 590 1 out of 1 3 2909d 4h 6m 25s
BadBomb 1,238 1 out of 1 1 2636d 22h 19m 5s
Badminton 1,683 1 out of 1 1 2636d 20h 11m 53s
Baja Bug 154,500 1 out of 1 1 2687d 35m 4s
Bakuhatsa Panic 2 4,700 1 out of 1 3 2656d 22h 13m 36s
Balance New 23.4 1 out of 1 1 2913d 6h 6m 21s
Ball 220 1 out of 1 1 2605d 5h 42m 12s
Ball Punch 5,200 1 out of 1 1 2912d 22h 44m 58s
Ball Shooter 286 1 out of 1 3 2912d 21h 54m 9s
Ballon Challenge 21,982 1 out of 1 1 2605d 5h 36m 26s
Ballon Shoot 2,470 1 out of 1 3 2605d 5h 13m 51s
Balloon Bomber 37,000 1 out of 1 1 2605d 6h 42m 49s
Balloon Park 6,370 1 out of 1 1 2605d 4h 58m 54s
Balloony 2,355 1 out of 2 2 2912d 22h 36m 35s
BamBams 57 1 out of 1 1 2912d 22h 38m 53s
Banana Barrage 12,281 1 out of 1 3 2603d 3h 13m 48s
Bandit Ludo 1,531 1 out of 1 1 2605d 4h 22m 24s
Bang Adventure 26 1 out of 1 2 2605d 4h 15m 52s
Bar Sliding 371 1 out of 1 1 2590d 22m 53s
Barack Obreak 6,280 1 out of 1 1 2603d 3h 2m 6s
Barbie Fun Patin 33,865 1 out of 1 1 2603d 2h 55m 57s
Barbie is Hungry 1,155 1 out of 1 1 2603d 2h 49m 25s
BarBQ Beef 4,620 1 out of 1 2 2590d 17h 0s
Baren Bruder 30 1 out of 1 1 2590d 16h 35m 22s
Barney 123,800 1 out of 1 1 2590d 16h 9m 25s
Barnyard Balloon 180 1 out of 1 1 2590d 15h 51m 39s
Bartender 34 1 out of 1 1 2912d 21h 30m 23s
Barts 509 1 out of 1 1 2589d 21h 1m 37s
Barty 850 1 out of 1 4 2590d 58m 35s
Base Defender 6,755 1 out of 1 1 2589d 21h 12m 43s
Base Jumping 7,562 1 out of 1 1 2589d 19h 54m 12s
Bash The Haggis 215 1 out of 1 1 2589d 19h 38m 41s
Bashing Pumpkins 312 1 out of 2 3 2912d 21h 15m 38s
Basket Xmas Fun 11,600 1 out of 1 2 2713d 20h 29m 36s
Basketball Christmas 7,600 1 out of 1 5 2721d 5h 9m 52s
Bat and Mouse 244,400 1 out of 1 1 2589d 19h 7m 42s
Batman Dead City 3,600 1 out of 1 2 2911d 5h 10m 47s
Batman Dynamic Double Team 3,160 1 out of 1 6 2911d 1h 40m 56s
Batman Gotham Dark Night 1,500 1 out of 1 1 2911d 5h 25m 31s
Batman Ice Age 3,312 1 out of 1 2 2911d 5h 28m 57s
Batman Mystery of Batwoman 4,775 1 out of 1 7 2911d 4h 13m 16s
Batman Night Sky Defender 3,292 1 out of 1 1 2911d 5h 48m 13s
Batman Power Strike 5,225 1 out of 1 1 2911d 1h 11m 57s
Batman Revenge of Gorilla Grodd 775 1 out of 1 1 2911d 54m 55s
Batman Revolutions 1,800 1 out of 1 1 2911d 40m 26s
Batman Run Run 3,600 1 out of 1 1 2911d 10m 40s
Batman The Cobblebot Caper 6,545 1 out of 1 1 2911d 4h 53m 39s
Batman The Dog 1,050 1 out of 1 1 2910d 23h 29m 5s
Batman The Knight Rider 4,000 1 out of 1 8 2910d 20h 35m 12s
Batman The Lego Hidden Numbers 36,520 1 out of 1 2 2583d 9h 20m 59s
Batman v Superman - Hidden Spots 50,100 1 out of 1 2 2941d 2h 26m 11s
Batman vs Freeze 8,350 1 out of 1 1 2910d 5h 12m 7s
Batman's Ultimate Rescue 700 1 out of 1 1 2910d 23h 45m 13s
Bats Sniper 2,820 1 out of 1 1 2910d 5h 3m 48s
Battalion 8,600 1 out of 1 6 2730d 5h 33m 39s
Battle Ball 2,510 1 out of 1 1 2586d 1h 39m 3s
Battle of Britain Commando 43,450 1 out of 1 1 2586d 1h 30m 28s
Battle Pong N/A 1 out of 1 4 2586d 1h 24m 49s
Battle ships 3,800 1 out of 1 5 2589d 23h 47m 17s
Battle Tank 1,726 1 out of 1 2 2910d 4h 55m 36s
Battling Conkers 494,000 1 out of 1 1 2586d 39m 9s
Be A Lovely Winner 104,320 1 out of 2 2 2870d 6h 12m 50s
Beach Squirter 5,376 1 out of 1 1 2589d 23h 24m 30s
Bear League PingBall 7,100 1 out of 1 1 2686d 20h 22m 35s
Beat the cheese 44 1 out of 1 1 2910d 4h 26m 33s
Beaver Blast 11,220 1 out of 1 3 2586d 26m 22s
Beaver Dive 1,100 1 out of 1 1 2586d 20m 5s
Bee Boxing 11,450 1 out of 1 1 2586d 13m 29s
Bee Dodger 4,687 1 out of 1 1 2586d 9m 36s
Beer Tapper Gone Wild 6,500 1 out of 1 1 2585d 23h 50m 16s
Bell Boy 43 1 out of 1 1 2910d 4h 4m 55s
Ben 10 Hidden Aliens 69,767 1 out of 1 2 2857d 20h 47m 47s
Ben The Alien DNA Combiner 320 1 out of 1 2 2929d 29m 19s
Ben10 Ice Skates 5,400 1 out of 1 1 2910d 3h 25m 13s
Ben10 Mafia Hunter 3,700 1 out of 1 1 2910d 2h 54m 26s
Benjamin Gates Pinball 145,500 1 out of 1 1 2686d 20h 29m 37s
Bettys Beer Bar 1,280 1 out of 1 1 2909d 21h 45m 0s
Big Flat Bouncy Man 216,145 1 out of 1 1 2586d 1h 46m 50s
Big Head 573,500 1 out of 1 1 2584d 22h 44m 31s
Bighouse Beatdown 161,250 1 out of 1 2 2909d 21h 1m 54s
Bike Racing Math Rounding 24,450 1 out of 1 1 2715d 19h 46m 24s
Bikini Hopping 7,218 1 out of 1 1 2584d 22h 40m 14s
Bird Cards Match 7,200 1 out of 1 4 2795d 21h 55m 58s
Bird Smasher 2 350 1 out of 1 1 2590d 21h 48m 8s
Birdy 22 1 out of 1 1 2590d 21h 45m 35s
Birthday Blowout 5,950 1 out of 1 1 2584d 22h 29m 17s
Birthday Cakes 86,000 1 out of 1 2 2904d 1h 14m 21s
Bitmap Turret Defence 1 7,567 1 out of 1 1 2590d 18h 48m 13s
Bitmap Turret Defense 2 615 1 out of 1 4 2590d 17h 26m 36s
Bittu Bomber 6,400 1 out of 1 1 2590d 21h 37m 52s
Blast Matic Canon 113,920 1 out of 1 1 2590d 21h 33m 36s
Blastem 90 1 out of 1 1 2909d 19h 49m 56s
Blitz Bombing 501,910 1 out of 2 2 2590d 21h 5m 20s
Blob Farm 258 1 out of 1 1 2909d 19h 42m 23s
Block Bash 2,518 1 out of 1 1 2909d 19h 12m 53s
Block Blaster 60,749 1 out of 1 1 2590d 20h 57m 25s
Block Collapse Challenge 30,910 1 out of 1 2 2611d 3h 33m 38s
Block Popping Challenge 27,980 1 out of 1 3 2881d 5h 30m 59s
Block Tower 3,050 1 out of 1 1 2584d 22h 23m 22s
Blockocide 4,253 1 out of 1 3 2584d 22h 55m 29s
Bloody Rage 380 1 out of 1 1 2909d 19h 16m 33s
Blorks 7 1 out of 1 1 2584d 22h 20m 3s
Blow Boat 199 1 out of 1 1 2584d 22h 5m 21s
BM Rex 7,709 1 out of 1 1 2584d 21h 57m 17s
Board Puzzles 2015 10,650 1 out of 1 2 2882d 4h 5m 9s
Bob Jones 14,425 1 out of 1 1 2909d 18h 36m 3s
Boll Warrior 32,018 1 out of 1 4 2584d 21h 47m 58s
Bollywood Pinball 3,587 1 out of 1 1 2686d 20h 42m 51s
Bomb 2 229 1 out of 2 4 2584d 21h 42m 49s
Bomb Face Connect 3,242 1 out of 1 1 2929d 2m 21s
Bomb Game 3,366 1 out of 1 3 2909d 18h 20m 49s
Bombs Away 7,000 1 out of 1 1 2583d 18h 26m 56s
Bomby Bomy 1,350 1 out of 1 1 2583d 9h 13m 2s
Boni 538 1 out of 1 1 2583d 9h 1m 47s
BoomBox 2 7,180 1 out of 1 3 2653d 23h 7m 56s
Boomerang Mayhem 1,720 1 out of 1 1 2577d 23h 41m 52s
Boorish Monster World 2,600 1 out of 1 1 2766d 24m 3s
Border Blast 13,098 1 out of 1 1 2577d 21h 50m 16s
Boston Snow Plow 29,750 1 out of 1 1 2577d 23h 25m 53s
Boulder Basher 550 1 out of 1 1 2577d 23h 19m 35s
Boulder Cannon 250 1 out of 1 1 2577d 23h 12m 32s
Boules De Noel En Folie 1,575 1 out of 1 1 2695d 4h 13m 10s
BoumBoum Challenge 15 1 out of 1 10 2577d 19h 55m 27s
Boundless Space 480 1 out of 1 2 2931d 22h 52m 30s
Box Dodge Fury 124 1 out of 1 1 2909d 17h 9m 43s
Box Your Ears 2,160 1 out of 1 3 2909d 16h 46m 40s
Brat Invasion 1,036 1 out of 1 1 2577d 23h 1m 5s
Brave - Find the Alphabets 2,411 1 out of 1 2 2857d 20h 42m 30s
Brave Astronaut N/A 1 out of 1 2 2857d 20h 40m 41s
Brave The Bar 10 1 out of 1 3 2577d 22h 46m 51s
Breakout 6,220 1 out of 5 7 2939d 1h 54m 48s
Brice de Nice 900 1 out of 1 1 2613d 21h 46m 45s
Brick Throwing 15.96 1 out of 1 2 2577d 22h 41m 16s
Britney Child Services 8,950 1 out of 1 6 2577d 22h 11m 9s
Bubble Jump 3,800 1 out of 2 15 2908d 23h 39m 40s
Bubble Run 2 543 1 out of 1 1 2908d 23h 4m 53s
Bubble Shooter Christmas Pack 12,505 1 out of 1 1 2680d 3h 27m 52s
Bubble Shooter Christmas Wheel 3,780 1 out of 1 1 2726d 2h 30m 40s
Bubble Shooter Exclusive 31,545 1 out of 1 2 2681d 1h 29m 10s
Bubble Shooter Family Pack 6,310 1 out of 1 13 2680d 2h 52m 25s
Bubble Shooter Fruit 42,000 1 out of 1 2 2669d 20h 4m 6s
Bubble Shooter Level Pack 23,600 1 out of 1 2 2681d 12m 50s
Bubble Shooter Unleashed 256,190 1 out of 1 2 2680d 3h 9m 8s
Bucket 55 1 out of 1 1 2908d 7h 36m 29s
Bucket Launcher 590 1 out of 1 4 2908d 21h 33m 31s
Bug Attack 2,300 1 out of 1 1 2903d 2h 35m 1s
Bug Patrol 1,745 1 out of 1 2 2577d 7h 17m 35s
BugZilla 6,450 1 out of 1 2 2577d 7h 8m 48s
Bule 5,950 1 out of 1 1 2577d 6h 53m 50s
Bullyrush 2,220 1 out of 1 5 2577d 6h 36m 11s
Bumble Bee 3,089 1 out of 1 1 2577d 4h 19m 38s
Bungee Ball 115.22 1 out of 1 1 2903d 2h 36m 12s
Bungee Rescue 153 1 out of 1 5 2577d 2h 46m 1s
Burger Jam 68.95 1 out of 1 1 2903d 2h 30m 7s
Burgers 502 1 out of 1 2 2577d 6h 5m 1s
Bush Royal Rampage 2,870 1 out of 1 3 2903d 2h 2m 25s
Bush vs Kerry 33,100 1 out of 1 5 2903d 48m 49s
Butt Scan 2 1 out of 1 1 2653d 3h 10m 3s
Butthead Bash 72,500 1 out of 1 3 2902d 22h 21m 8s
Cactus Forest Hidden Targets 2,847 1 out of 1 1 2636d 1h 18m 6s
Cake Block Collapse 46,240 1 out of 1 5 2881d 4h 46m 46s
Cake Haven 98 1 out of 1 1 2902d 22h 41s
Cake Person Lianliankan 5,500 1 out of 1 16 2925d 23h 19m 56s
Camp Runamuck 17,379 1 out of 1 1 2902d 21h 42m 11s
Candy Collapse Challenge 46,960 1 out of 1 6 2611d 3h 52m 9s
Candy Crush Saga 10,180 1 out of 1 3 2827d 2h 24m 30s
Candy Drops 570.877 1 out of 1 1 2902d 21h 19s
Candy Factory 3,040 1 out of 1 1 2902d 20h 43m 12s
Candy Matcher 6,450 1 out of 1 1 2866d 20h 35m 34s
Candy Matcher Deluxe 31,650 1 out of 1 1 2726d 1h 55m 28s
Cap'n Zappy 2,200 1 out of 1 1 2902d 19h 26m 22s
Car Connecting Challenge 13,158 1 out of 1 1 2870d 5h 24m 41s
Card King Pinball 730 1 out of 1 2 2686d 19h 43m 49s
Cartoon Birds Memory 86,000 1 out of 1 1 2904d 39m 6s
Catch a Shit 2 96 1 out of 1 2 2902d 19h 3m 5s
Catch Flies 71 1 out of 1 1 2902d 18h 47m 35s
Cave Of Despair 334 1 out of 1 1 2655d 19h 17m 43s
Cave Racer 374 1 out of 1 1 2902d 18h 55s
Celebrity Bash 55,650 1 out of 1 1 2902d 17h 46m 51s
Champion 250 1 out of 1 1 2902d 17h 25m 20s
Champis 8,800 1 out of 1 1 2902d 16h 48m 55s
Chicken Chuck 811.8 1 out of 1 1 2902d 16h 35m 54s
Chicken Clutz 4,250 1 out of 1 1 2902d 16h 12m 56s
Chill Ball 83,000 1 out of 1 1 2682d 21h 23m 32s
Chimney Challenge 2,426 1 out of 2 5 2695d 2h 55m 4s
Choco Fruit 45,360 1 out of 1 1 2902d 15h 46m 28s
Christmas Attack 337,621.336 1 out of 1 1 2681d 20h 23m 16s
Christmas Balls 36,720 1 out of 1 4 2653d 2h 57m 54s
Christmas Beat 190 1 out of 1 2 2695d 1h 57m 57s
Christmas Block Collapse 48,540 1 out of 1 2 2795d 3h 48m 18s
Christmas Bounce 300 1 out of 1 1 2695d 3h 32m 29s
Christmas Cannon Blast 1,293 1 out of 1 1 2694d 23h 32m 47s
Christmas Cat 300 1 out of 1 2 2695d 4h 8m 26s
Christmas Connect 1,220 1 out of 1 10 2694d 23h 57m 47s
Christmas Connect 2014 55,965 1 out of 2 5 2905d 21h 43m 3s
Christmas Crunch 65,910 1 out of 2 14 2694d 1h 16m 50s
Christmas Crusades 248 1 out of 1 1 2693d 23h 59m 9s
Christmas Diy 4,958 1 out of 1 1 2693d 23h 40m 42s
Christmas Eve 35 1 out of 1 1 2692d 23h 51m 13s
Christmas Game 14 1 out of 1 1 2682d 14h 8m 40s
Christmas Invaders 1,410 1 out of 1 1 2692d 23h 48m 57s
Christmas Mahjong 2,111 1 out of 1 6 2692d 22h 59m 4s
Christmas Mahjong Connect 40,138 1 out of 1 4 2778d 2h 50m 57s
Christmas Matching 7,970 1 out of 1 1 2696d 2h 1m 10s
Christmas Party 3,993 1 out of 1 1 2692d 22h 21m 57s
Christmas Rush Mania 3,930 1 out of 1 5 2653d 18h 26m 9s
Christmas Ski 40 1 out of 1 3 2682d 12h 2m 43s
Christmas Super Hero 313 1 out of 1 1 2689d 20h 50m 55s
Christmas Swap 56,290 1 out of 1 1 2681d 23h 9m 22s
Christmas Swap Moves 49,595 1 out of 1 1 2682d 12h 42m 12s
Christmas Swap Times 1,645 1 out of 1 2 2682d 11h 7m 1s
Christmas Swiety 292.69 1 out of 1 3 2682d 11h 41m 28s
Christmas Traffic 3,500 1 out of 1 1 2681d 20h 30m 51s
Christmass Adventure 140 1 out of 1 1 2689d 20h 48m 10s
Cigarette Killer 21 1 out of 1 1 2902d 5h 48m 26s
Classroom Fighter 690 1 out of 1 1 2902d 5h 52m 44s
Cleaning Birdy 1,500 1 out of 1 3 2902d 5h 33m 28s
Climb The Snow Capped 120 1 out of 1 1 2902d 5h 14m 18s
Climbing Ninja 590 1 out of 1 1 2902d 5h 27m 33s
Collapse 30,189 1 out of 1 1 2653d 19h 53m 34s
