IPB

Please visit our sponsors.

Hosted and Managed by Forums & More, www.forumsandmore.com

For all new members
You must complete your Profile, Avatar, Gender, complete on your Topic in "Ta Présentation", and validate our Rule. Then you can test all the games!
(23/08/2020 - 11:42 AM) NickTheGreek  -  hello there
(17/06/2020 - 11:33 AM) enola  -  je vous souhaite une bonne journée et je reviendrais pour faire ma présentation et compléter les choses demandées smile.gif
(17/06/2020 - 11:19 AM) enola  -  bonjour à tous !
(28/01/2020 - 06:59 PM) sloann  -  The administrator has disabled viewing of the arcade for your member group. If you feel this is a mistake please PM an administrator and let them know.
(28/01/2020 - 06:59 PM) sloann  -  bon je suis tj bloqué
(17/11/2019 - 07:31 PM) Lotus  -  Lotus a pris à Lotus le highscore de 54,260 avec Mahjong Classic Style avec un nouveau highscore de 64,920
(17/11/2019 - 06:53 PM) Lotus  -  Lotus a pris à Val le highscore de 63,040 avec HD BB Org avec un nouveau highscore de 64,400
(05/07/2019 - 06:00 AM) NickTheGreek  -  hello there !
(26/06/2019 - 09:37 PM) sloann  -  bon je ne peux pas jouer faite un truc merci
(12/06/2019 - 09:05 PM) sloann  -  y a plus qu a attendre
(12/06/2019 - 09:03 PM) sloann  -  c est bon
(12/06/2019 - 09:03 PM) sloann  -  bonsoir je n arrive pas à me connecter
(06/06/2019 - 07:32 PM) NickTheGreek  -  testing
(01/06/2019 - 07:53 AM) momo  -  hello NickTheGreek
(01/06/2019 - 07:51 AM) momo  -  thanks Nick
(01/06/2019 - 06:17 AM) NickTheGreek  -  I have lost faith in it
(25/05/2019 - 11:18 AM) momo  -  any chance to see ange again?
(21/11/2018 - 01:07 PM) Lotus  -  Lotus a pris à Val le highscore de 31,000 avec Hole in the Heart Mahjong avec un nouveau highscore de 37,160
(22/10/2018 - 09:22 PM) NickTheGreek  -  domain renewed !
(02/08/2018 - 07:48 AM) chantal  -  hello1.gif

Bienvenue dans l'Arcade Guest
Arcade  ·  Scoreboard  ·  Your Rankings  ·  Hall Of Fame  ·  LeaderBoard  ·  Trophées

Rankings for Ange
Jeu
Score
Rank
Parties jouées
High Score Age
12Days Of Xmas 32,300 1 out of 1 3 2696d 5h 18m 4s
13 Guardians 853 1 out of 1 1 2757d 5h 4m 1s
2009 Flash Olympics 28,562 1 out of 1 1 2756d 9h 22m 20s
2009 Flash Olympics Bear 150 1 out of 1 1 2756d 8h 5m 4s
2009 Flash Olympics Bug 210,377 1 out of 1 6 2756d 7h 31m 39s
2009 Flash Olympics Chicken 3,344 1 out of 1 1 2757d 4h 25m 55s
2009 Flash Olympics Missile 153,811 1 out of 1 1 2756d 9h 23m 51s
2009 Flash Olympics Racer 2,164 1 out of 1 1 2754d 12h 46m 10s
2009 Flash Olympics Spin Torpedo 238 1 out of 1 2 2754d 12h 43m 18s
270 White House TD 1,152 1 out of 1 1 2936d 11h 58m 14s
2D Knock Out 56 1 out of 1 3 2920d 16h 51m 53s
2Many Bugs 10,500 1 out of 1 7 2765d 9h 21m 55s
3 Reel Air Force 1,011 1 out of 1 2 2735d 8h 32m 44s
3 Reel Classic Jackpot 68 1 out of 1 1 2738d 15h 56m 36s
3 Reel Egyptian 7,700 1 out of 2 4 2939d 9h 15m 24s
3 Reel Fruit 1,044 1 out of 2 2 2738d 14h 54m 42s
3 Reel Fruit Slot 240 1 out of 1 1 2738d 15h 19m 25s
3 Reel Jackpot Express 1,029 1 out of 1 1 2735d 8h 35s
3 Reel Lost Mask 1,001 1 out of 1 1 2735d 7h 43m 6s
3 Reel Slot Flash 55 1 out of 1 3 2858d 6h 1m 15s
3 Reel Sweetest 963 1 out of 1 3 2858d 5h 53m 52s
3 Reel Treasure 1,017 1 out of 1 2 2730d 9h 21m 41s
3Card Poker 1,010 1 out of 2 3 2765d 9h 15m 14s
3Carte Monte 1,000 1 out of 1 3 2940d 13h 13m 40s
3D Car Driver 160 1 out of 1 1 2765d 8h 57m 47s
3D Highway 120 1 out of 1 1 2920d 15h 43m 41s
3D Racer 1,500 1 out of 1 1 2765d 6h 26m 46s
3D Racer 2 24,386 1 out of 1 1 2858d 5h 29m 24s
3D Racing Craze 1,291 1 out of 1 1 2765d 5h 15m 28s
3D Super Ball 21 1 out of 2 2 2919d 11h 50m 44s
3D Super Ball2 3 1 out of 2 2 2919d 12h 30m 51s
3Foot Ninja2 5,600 1 out of 1 1 2919d 9h 49m 43s
3Reel Beach Party 4,950 1 out of 1 1 2858d 5h 16m 50s
3Reel Erotic 1,410 1 out of 1 1 2858d 5h 14m 54s
4Seconds Frenzy 40 1 out of 1 1 2919d 8h 7m 40s
7Seas Estates 23,698 1 out of 1 3 2725d 12h 31m 35s
7th Inning Smash 14,500 1 out of 1 1 2757d 10h 29m 8s
7Up Pinball 956,900 1 out of 1 1 2687d 8h 29m 52s
A Murder Of Scare Crows 121 1 out of 1 1 2706d 3h 24m 15s
A Zombie Stole My Toaster 18,970 1 out of 1 2 2722d 5h 13m 36s
Abba The Fox 83 1 out of 1 3 2754d 12h 20m 28s
ABC Cubes 9,300 1 out of 2 4 2718d 8h 40m 34s
Absolutely Hammered 1,060.53 1 out of 1 4 2917d 8h 30m 43s
Abyss 25,518 1 out of 1 2 2724d 4h 40m 18s
Achilles Full 68 1 out of 1 1 2917d 8h 18m 45s
Achilles Normal 46 1 out of 1 1 2917d 8h 33m 52s
Acid Factory 2,540 1 out of 1 2 2722d 3h 41m 12s
Acme Rocket Factory 9,850 1 out of 1 2 2917d 6h 58m 19s
Acorn's Big Adventure 195 1 out of 1 1 2722d 3h 19m 43s
Addition Brain Teaser 2,400 1 out of 1 1 2763d 17h 14m 9s
Adidas Clima Cool 17,509 1 out of 1 1 2916d 6h 21m 42s
Adventure Ho 228 1 out of 1 3 2722d 2h 30m 55s
Adventure Of Boodoo 800 1 out of 1 2 2721d 13h 38m 46s
Aengie Quest 10 1 out of 1 1 2721d 13h 29m 10s
Aeronauts 1,265 1 out of 1 1 2721d 13h 13m 57s
Age Of Defense 27,855 1 out of 1 2 2720d 8h 19m 19s
Age of War Full 1,695,160 1 out of 1 1 2720d 7h 51m 51s
Age of War Hard 10,153 1 out of 1 1 2720d 7h 41m 52s
Age of War Impossible 892 1 out of 1 1 2720d 7h 39m 17s
Age of War Normal 2,326,198 1 out of 1 1 2720d 7h 9m 56s
Agent Combat 1,013 1 out of 1 1 2721d 11h 50m 57s
Agent Footy 500 1 out of 1 2 2721d 11h 32m 39s
Aggressive Alpine Skiing 580 1 out of 1 2 2718d 3h 54m 34s
Agumaze 105 1 out of 1 1 2718d 3h 36m 29s
Ahiru Survival 59 1 out of 1 1 2915d 17h 57m 47s
Ahmet Kural Oscar Yolunda 104 1 out of 1 1 2718d 3h 7m 32s
AIB! 3,697 1 out of 2 3 2740d 6h 28m 35s
Air Balls 16 1 out of 1 1 2716d 9h 27m 7s
Air Sk8ing 203 1 out of 1 2 2716d 8h 44m 49s
Air Throw Monster 51,470 1 out of 1 1 2716d 6h 37m 6s
Airport Securite 110 1 out of 1 2 2716d 9h 39m 26s
Aladin Solitaire 996 1 out of 1 5 2858d 7h 10s
Albert The Dog 69,420 1 out of 1 1 2715d 6h 46m 49s
Alex in Danger 5,000 1 out of 1 4 2715d 6h 32m 32s
Alex Trax 14,500 1 out of 1 1 2715d 6h 2m 55s
Alice's Adventures in Wonderland 3,420 1 out of 1 1 2715d 5h 35m 53s
Alien Abduction 5,900 1 out of 1 1 2714d 5h 39m 17s
Alien Abductions 2 205 1 out of 1 1 2714d 5h 34m 44s
Alien Paratroopers 5,448 1 out of 1 1 2714d 5h 29m 13s
All Star Dodgeball 43,970 1 out of 1 1 2710d 16h 53m 24s
All Star Skate Park 19,866 1 out of 1 1 2710d 12h 21m 27s
Alliant Easy 2,670 1 out of 1 1 2710d 15h 57m 14s
Alliant Hard 2,300 1 out of 1 2 2710d 13h 52m 10s
Alliant Normal 3,145 1 out of 1 1 2710d 14h 44m 36s
Ally The Alien 140 1 out of 1 1 2710d 11h 2m 17s
Alphabet 1,090 1 out of 1 3 2916d 5h 28m 54s
Alphattack 19,811 1 out of 1 1 2915d 17h 23m 29s
Alpine Escape 2 110 1 out of 1 2 2710d 12h 54m 40s
Altoids Sheep 29,740 1 out of 1 3 2682d 7h 46m 42s
Amazing Dolphin Show 200 1 out of 1 1 2702d 10h 52m 38s
Amazing Patate Drive 295,460 1 out of 2 9 2706d 5h 2m 30s
Amazing Photos - Find The Alphabets 7,129 1 out of 1 3 2939d 8h 27m 4s
Ameoba 3,069 1 out of 2 2 2706d 4h 39m 3s
Ami Yumi 2,100 1 out of 1 3 2706d 4h 5m 20s
Angel Bothorius 3,655 1 out of 1 1 2704d 19h 26m 4s
Angel Cakes Easy 54,592 1 out of 1 1 2704d 19h 10m 7s
Angel Cakes Medium 27,291 1 out of 1 1 2704d 17h 17m 58s
Angel Fruit 9,154 1 out of 1 1 2704d 18h 2m 4s
Angel Game 3,350 1 out of 1 1 2704d 17h 4m 21s
Angel Nalga 1,170 1 out of 1 1 2704d 9h 7m 5s
Angel Pang 1,990 1 out of 1 1 2704d 9h 13m 59s
Angel Peanut 422 1 out of 1 7 2915d 49m 44s
Angel Power Racing 3,400 1 out of 1 1 2704d 5h 47m 41s
Angel Run 6,976 1 out of 1 3 2704d 2h 27m 41s
Angry Birds Xmas 761 1 out of 1 5 2696d 4h 46m 13s
Angry Gran 2 20,952 1 out of 2 2 2915d 4h 14m 2s
Angry Owls Extra 67,790 1 out of 2 3 2896d 13h 42m 37s
Animal Connect 114,420 1 out of 2 5 2704d 4h 17m 48s
Animal Connect Challenge 45,550 1 out of 2 6 2908d 8h 33m 11s
Animal Discovery Challenge 45,260 1 out of 1 3 2746d 4h 56m 48s
Animal keeper 208 1 out of 1 3 2703d 9h 31m 14s
Animal Kingdom 13,540 1 out of 1 4 2703d 8h 15m 27s
Animal Memory Deluxe 360,000 1 out of 1 4 2881d 13h 45m 40s
Anonymous - Find the Numbers 7,727 1 out of 2 6 2919d 13h 26m 31s
Ant Kendo 200 1 out of 1 1 2915d 1m 7s
Ant Man Hidden Numbers 38,980 1 out of 1 3 2612d 20h 52m 13s
Antarctic Guide 1,460 1 out of 1 2 2702d 9h 22m 42s
Antburner 5,558 1 out of 1 1 2915d 20m 2s
Antbuster 6,230 1 out of 1 3 2702d 8h 34m 59s
Anti Pacman -261 1 out of 1 1 2702d 10h 36m 25s
Anti Wirus 7,460 1 out of 1 1 2702d 10h 30m 47s
Aparting Shot 28 1 out of 1 10 2702d 7h 30m 23s
Apple Girl 500 1 out of 1 2 2701d 7h 16m 3s
Aqua Slug 459,000 1 out of 1 1 2700d 5h 27m 59s
Aquaman Defender Of Atlantis 21,200 1 out of 1 3 2700d 4h 55m 13s
Arachnid Falls 1,550 1 out of 1 1 2914d 23h 18m 1s
Arcade Animals 1 93 1 out of 1 1 2701d 6h 14m 47s
Arcade Animals 2 105 1 out of 1 1 2701d 6h 10m 7s
Arcade Animals 3 101 1 out of 1 1 2701d 6h 6m 58s
Ark Invaders 55,509 1 out of 2 2 2653d 11h 5m 3s
Arkanoid Defenders 73,240 1 out of 2 2 2793d 7h 39m 0s
Arkanoid Xmas Pack 14,450 1 out of 1 4 2661d 10h 16m 32s
Arlequin 3,430 1 out of 1 1 2914d 22h 34m 45s
Armageddon 458 1 out of 1 1 2914d 22h 17m 54s
Armor Pinball 36,370 1 out of 1 1 2687d 8h 44m 38s
Army of Destruction 228 1 out of 1 1 2914d 21h 42m 10s
Arnes De Mano 11 1 out of 1 1 2914d 21h 16m 42s
Arnys Battle Aztecs 124 1 out of 1 1 2670d 4h 25m 19s
Arnys Battle Carribeans 158 1 out of 1 1 2670d 4h 15m 44s
Around The World 80 Days 2,985 1 out of 1 1 2929d 8h 54m 50s
Ashtons Family Resort 8,827 1 out of 1 5 2665d 7h 25m 0s
Astroboy VS one bad Storm 492 1 out of 1 1 2914d 5h 31m 12s
Attack Of The Prouts 930 1 out of 1 1 2913d 16h 51m 47s
Aussiexmas 59 1 out of 2 8 2696d 4h 40m 49s
Axe Gang Rampage 1,700 1 out of 1 1 2913d 16h 48m 20s
Aznar 22,800 1 out of 1 8 2660d 11h 26m 10s
Baby Destruction 32 1 out of 1 3 2913d 14h 47m 31s
Baby Resto 24,900 1 out of 1 8 2660d 9h 58m 37s
BabyBoom 68,300 1 out of 1 2 2913d 15h 33m 17s
Babycal Throw 90 1 out of 2 2 2660d 14h 29m 36s
Back2 School 271,479 1 out of 1 2 2660d 14h 16m 26s
Backers Backwahn 5,790 1 out of 1 1 2637d 6h 10m 22s
Bacteria Solitaire 105 1 out of 1 1 2861d 8h 1m 42s
Bad Boy 9,200 1 out of 1 1 2913d 14h 49m 44s
Bad Shadhow Brothers 590 1 out of 1 3 2909d 11h 56m 8s
BadBomb 1,238 1 out of 1 1 2637d 6h 8m 48s
Badminton 1,683 1 out of 1 1 2637d 4h 1m 36s
Baja Bug 154,500 1 out of 1 1 2687d 8h 24m 47s
Bakuhatsa Panic 2 4,700 1 out of 1 3 2657d 6h 3m 19s
Balance New 23.4 1 out of 1 1 2913d 13h 56m 4s
Ball 220 1 out of 1 1 2605d 13h 31m 55s
Ball Punch 5,200 1 out of 1 1 2913d 6h 34m 41s
Ball Shooter 286 1 out of 1 3 2913d 5h 43m 52s
Ballon Challenge 21,982 1 out of 1 1 2605d 13h 26m 9s
Ballon Shoot 2,470 1 out of 1 3 2605d 13h 3m 34s
Balloon Bomber 37,000 1 out of 1 1 2605d 14h 32m 32s
Balloon Park 6,370 1 out of 1 1 2605d 12h 48m 37s
Balloony 2,355 1 out of 2 2 2913d 6h 26m 18s
BamBams 57 1 out of 1 1 2913d 6h 28m 36s
Banana Barrage 12,281 1 out of 1 3 2603d 11h 3m 31s
Bandit Ludo 1,531 1 out of 1 1 2605d 12h 12m 7s
Bang Adventure 26 1 out of 1 2 2605d 12h 5m 35s
Bar Sliding 371 1 out of 1 1 2590d 8h 12m 36s
Barack Obreak 6,280 1 out of 1 1 2603d 10h 51m 49s
Barbie Fun Patin 33,865 1 out of 1 1 2603d 10h 45m 40s
Barbie is Hungry 1,155 1 out of 1 1 2603d 10h 39m 8s
BarBQ Beef 4,620 1 out of 1 2 2591d 49m 43s
Baren Bruder 30 1 out of 1 1 2591d 25m 5s
Barney 123,800 1 out of 1 1 2590d 23h 59m 8s
Barnyard Balloon 180 1 out of 1 1 2590d 23h 41m 22s
Bartender 34 1 out of 1 1 2913d 5h 20m 6s
Barts 509 1 out of 1 1 2590d 4h 51m 20s
Barty 850 1 out of 1 4 2590d 8h 48m 18s
Base Defender 6,755 1 out of 1 1 2590d 5h 2m 26s
Base Jumping 7,562 1 out of 1 1 2590d 3h 43m 55s
Bash The Haggis 215 1 out of 1 1 2590d 3h 28m 24s
Bashing Pumpkins 312 1 out of 2 3 2913d 5h 5m 21s
Basket Xmas Fun 11,600 1 out of 1 2 2714d 4h 19m 19s
Basketball Christmas 7,600 1 out of 1 5 2721d 12h 59m 35s
Bat and Mouse 244,400 1 out of 1 1 2590d 2h 57m 25s
Batman Dead City 3,600 1 out of 1 2 2911d 13h 30s
Batman Dynamic Double Team 3,160 1 out of 1 6 2911d 9h 30m 39s
Batman Gotham Dark Night 1,500 1 out of 1 1 2911d 13h 15m 14s
Batman Ice Age 3,312 1 out of 1 2 2911d 13h 18m 40s
Batman Mystery of Batwoman 4,775 1 out of 1 7 2911d 12h 2m 59s
Batman Night Sky Defender 3,292 1 out of 1 1 2911d 13h 37m 56s
Batman Power Strike 5,225 1 out of 1 1 2911d 9h 1m 40s
Batman Revenge of Gorilla Grodd 775 1 out of 1 1 2911d 8h 44m 38s
Batman Revolutions 1,800 1 out of 1 1 2911d 8h 30m 9s
Batman Run Run 3,600 1 out of 1 1 2911d 8h 23s
Batman The Cobblebot Caper 6,545 1 out of 1 1 2911d 12h 43m 22s
Batman The Dog 1,050 1 out of 1 1 2911d 7h 18m 48s
Batman The Knight Rider 4,000 1 out of 1 8 2911d 4h 24m 55s
Batman The Lego Hidden Numbers 36,520 1 out of 1 2 2583d 17h 10m 42s
Batman v Superman - Hidden Spots 50,100 1 out of 1 2 2941d 10h 15m 54s
Batman vs Freeze 8,350 1 out of 1 1 2910d 13h 1m 50s
Batman's Ultimate Rescue 700 1 out of 1 1 2911d 7h 34m 56s
Bats Sniper 2,820 1 out of 1 1 2910d 12h 53m 31s
Battalion 8,600 1 out of 1 6 2730d 13h 23m 22s
Battle Ball 2,510 1 out of 1 1 2586d 9h 28m 46s
Battle of Britain Commando 43,450 1 out of 1 1 2586d 9h 20m 11s
Battle Pong N/A 1 out of 1 4 2586d 9h 14m 32s
Battle ships 3,800 1 out of 1 5 2590d 7h 37m 0s
Battle Tank 1,726 1 out of 1 2 2910d 12h 45m 19s
Battling Conkers 494,000 1 out of 1 1 2586d 8h 28m 52s
Be A Lovely Winner 104,320 1 out of 2 2 2870d 14h 2m 33s
Beach Squirter 5,376 1 out of 1 1 2590d 7h 14m 13s
Bear League PingBall 7,100 1 out of 1 1 2687d 4h 12m 18s
Beat the cheese 44 1 out of 1 1 2910d 12h 16m 16s
Beaver Blast 11,220 1 out of 1 3 2586d 8h 16m 5s
Beaver Dive 1,100 1 out of 1 1 2586d 8h 9m 48s
Bee Boxing 11,450 1 out of 1 1 2586d 8h 3m 12s
Bee Dodger 4,687 1 out of 1 1 2586d 7h 59m 19s
Beer Tapper Gone Wild 6,500 1 out of 1 1 2586d 7h 39m 59s
Bell Boy 43 1 out of 1 1 2910d 11h 54m 38s
Ben 10 Hidden Aliens 69,767 1 out of 1 2 2858d 4h 37m 30s
Ben The Alien DNA Combiner 320 1 out of 1 2 2929d 8h 19m 2s
Ben10 Ice Skates 5,400 1 out of 1 1 2910d 11h 14m 56s
Ben10 Mafia Hunter 3,700 1 out of 1 1 2910d 10h 44m 9s
Benjamin Gates Pinball 145,500 1 out of 1 1 2687d 4h 19m 20s
Bettys Beer Bar 1,280 1 out of 1 1 2910d 5h 34m 43s
Big Flat Bouncy Man 216,145 1 out of 1 1 2586d 9h 36m 33s
Big Head 573,500 1 out of 1 1 2585d 6h 34m 14s
Bighouse Beatdown 161,250 1 out of 1 2 2910d 4h 51m 37s
Bike Racing Math Rounding 24,450 1 out of 1 1 2716d 3h 36m 7s
Bikini Hopping 7,218 1 out of 1 1 2585d 6h 29m 57s
Bird Cards Match 7,200 1 out of 1 4 2796d 5h 45m 41s
Bird Smasher 2 350 1 out of 1 1 2591d 5h 37m 51s
Birdy 22 1 out of 1 1 2591d 5h 35m 18s
Birthday Blowout 5,950 1 out of 1 1 2585d 6h 19m 0s
Birthday Cakes 86,000 1 out of 1 2 2904d 9h 4m 4s
Bitmap Turret Defence 1 7,567 1 out of 1 1 2591d 2h 37m 56s
Bitmap Turret Defense 2 615 1 out of 1 4 2591d 1h 16m 19s
Bittu Bomber 6,400 1 out of 1 1 2591d 5h 27m 35s
Blast Matic Canon 113,920 1 out of 1 1 2591d 5h 23m 19s
Blastem 90 1 out of 1 1 2910d 3h 39m 39s
Blitz Bombing 501,910 1 out of 2 2 2591d 4h 55m 3s
Blob Farm 258 1 out of 1 1 2910d 3h 32m 6s
Block Bash 2,518 1 out of 1 1 2910d 3h 2m 36s
Block Blaster 60,749 1 out of 1 1 2591d 4h 47m 8s
Block Collapse Challenge 30,910 1 out of 1 2 2611d 11h 23m 21s
Block Popping Challenge 27,980 1 out of 1 3 2881d 13h 20m 42s
Block Tower 3,050 1 out of 1 1 2585d 6h 13m 5s
Blockocide 4,253 1 out of 1 3 2585d 6h 45m 12s
Bloody Rage 380 1 out of 1 1 2910d 3h 6m 16s
Blorks 7 1 out of 1 1 2585d 6h 9m 46s
Blow Boat 199 1 out of 1 1 2585d 5h 55m 4s
BM Rex 7,709 1 out of 1 1 2585d 5h 47m 0s
Board Puzzles 2015 10,650 1 out of 1 2 2882d 11h 54m 52s
Bob Jones 14,425 1 out of 1 1 2910d 2h 25m 46s
Boll Warrior 32,018 1 out of 1 4 2585d 5h 37m 41s
Bollywood Pinball 3,587 1 out of 1 1 2687d 4h 32m 34s
Bomb 2 229 1 out of 2 4 2585d 5h 32m 32s
Bomb Face Connect 3,242 1 out of 1 1 2929d 7h 52m 4s
Bomb Game 3,366 1 out of 1 3 2910d 2h 10m 32s
Bombs Away 7,000 1 out of 1 1 2584d 2h 16m 39s
Bomby Bomy 1,350 1 out of 1 1 2583d 17h 2m 45s
Boni 538 1 out of 1 1 2583d 16h 51m 30s
BoomBox 2 7,180 1 out of 1 3 2654d 6h 57m 39s
Boomerang Mayhem 1,720 1 out of 1 1 2578d 7h 31m 35s
Boorish Monster World 2,600 1 out of 1 1 2766d 8h 13m 46s
Border Blast 13,098 1 out of 1 1 2578d 5h 39m 59s
Boston Snow Plow 29,750 1 out of 1 1 2578d 7h 15m 36s
Boulder Basher 550 1 out of 1 1 2578d 7h 9m 18s
Boulder Cannon 250 1 out of 1 1 2578d 7h 2m 15s
Boules De Noel En Folie 1,575 1 out of 1 1 2695d 12h 2m 53s
BoumBoum Challenge 15 1 out of 1 10 2578d 3h 45m 10s
Boundless Space 480 1 out of 1 2 2932d 6h 42m 13s
Box Dodge Fury 124 1 out of 1 1 2910d 59m 26s
Box Your Ears 2,160 1 out of 1 3 2910d 36m 23s
Brat Invasion 1,036 1 out of 1 1 2578d 6h 50m 48s
Brave - Find the Alphabets 2,411 1 out of 1 2 2858d 4h 32m 13s
Brave Astronaut N/A 1 out of 1 2 2858d 4h 30m 24s
Brave The Bar 10 1 out of 1 3 2578d 6h 36m 34s
Breakout 6,220 1 out of 5 7 2939d 9h 44m 31s
Brice de Nice 900 1 out of 1 1 2614d 5h 36m 28s
Brick Throwing 15.96 1 out of 1 2 2578d 6h 30m 59s
Britney Child Services 8,950 1 out of 1 6 2578d 6h 52s
Bubble Jump 3,800 1 out of 2 15 2909d 7h 29m 23s
Bubble Run 2 543 1 out of 1 1 2909d 6h 54m 36s
Bubble Shooter Christmas Pack 12,505 1 out of 1 1 2680d 11h 17m 35s
Bubble Shooter Christmas Wheel 3,780 1 out of 1 1 2726d 10h 20m 23s
Bubble Shooter Exclusive 31,545 1 out of 1 2 2681d 9h 18m 53s
Bubble Shooter Family Pack 6,310 1 out of 1 13 2680d 10h 42m 8s
Bubble Shooter Fruit 42,000 1 out of 1 2 2670d 3h 53m 49s
Bubble Shooter Level Pack 23,600 1 out of 1 2 2681d 8h 2m 33s
Bubble Shooter Unleashed 256,190 1 out of 1 2 2680d 10h 58m 51s
Bucket 55 1 out of 1 1 2908d 15h 26m 12s
Bucket Launcher 590 1 out of 1 4 2909d 5h 23m 14s
Bug Attack 2,300 1 out of 1 1 2903d 10h 24m 44s
Bug Patrol 1,745 1 out of 1 2 2577d 15h 7m 18s
BugZilla 6,450 1 out of 1 2 2577d 14h 58m 31s
Bule 5,950 1 out of 1 1 2577d 14h 43m 33s
Bullyrush 2,220 1 out of 1 5 2577d 14h 25m 54s
Bumble Bee 3,089 1 out of 1 1 2577d 12h 9m 21s
Bungee Ball 115.22 1 out of 1 1 2903d 10h 25m 55s
Bungee Rescue 153 1 out of 1 5 2577d 10h 35m 44s
Burger Jam 68.95 1 out of 1 1 2903d 10h 19m 50s
Burgers 502 1 out of 1 2 2577d 13h 54m 44s
Bush Royal Rampage 2,870 1 out of 1 3 2903d 9h 52m 8s
Bush vs Kerry 33,100 1 out of 1 5 2903d 8h 38m 32s
Butt Scan 2 1 out of 1 1 2653d 10h 59m 46s
Butthead Bash 72,500 1 out of 1 3 2903d 6h 10m 51s
Cactus Forest Hidden Targets 2,847 1 out of 1 1 2636d 9h 7m 49s
Cake Block Collapse 46,240 1 out of 1 5 2881d 12h 36m 29s
Cake Haven 98 1 out of 1 1 2903d 5h 50m 24s
Cake Person Lianliankan 5,500 1 out of 1 16 2926d 7h 9m 39s
Camp Runamuck 17,379 1 out of 1 1 2903d 5h 31m 54s
Candy Collapse Challenge 46,960 1 out of 1 6 2611d 11h 41m 52s
Candy Crush Saga 10,180 1 out of 1 3 2827d 10h 14m 13s
Candy Drops 570.877 1 out of 1 1 2903d 4h 50m 2s
Candy Factory 3,040 1 out of 1 1 2903d 4h 32m 55s
Candy Matcher 6,450 1 out of 1 1 2867d 4h 25m 17s
Candy Matcher Deluxe 31,650 1 out of 1 1 2726d 9h 45m 11s
Cap'n Zappy 2,200 1 out of 1 1 2903d 3h 16m 5s
Car Connecting Challenge 13,158 1 out of 1 1 2870d 13h 14m 24s
Card King Pinball 730 1 out of 1 2 2687d 3h 33m 32s
Cartoon Birds Memory 86,000 1 out of 1 1 2904d 8h 28m 49s
Catch a Shit 2 96 1 out of 1 2 2903d 2h 52m 48s
Catch Flies 71 1 out of 1 1 2903d 2h 37m 18s
Cave Of Despair 334 1 out of 1 1 2656d 3h 7m 26s
Cave Racer 374 1 out of 1 1 2903d 1h 50m 38s
Celebrity Bash 55,650 1 out of 1 1 2903d 1h 36m 34s
Champion 250 1 out of 1 1 2903d 1h 15m 3s
Champis 8,800 1 out of 1 1 2903d 38m 38s
Chicken Chuck 811.8 1 out of 1 1 2903d 25m 37s
Chicken Clutz 4,250 1 out of 1 1 2903d 2m 39s
Chill Ball 83,000 1 out of 1 1 2683d 5h 13m 15s
Chimney Challenge 2,426 1 out of 2 5 2695d 10h 44m 47s
Choco Fruit 45,360 1 out of 1 1 2902d 23h 36m 11s
Christmas Attack 337,621.336 1 out of 1 1 2682d 4h 12m 59s
Christmas Balls 36,720 1 out of 1 4 2653d 10h 47m 37s
Christmas Beat 190 1 out of 1 2 2695d 9h 47m 40s
Christmas Block Collapse 48,540 1 out of 1 2 2795d 11h 38m 1s
Christmas Bounce 300 1 out of 1 1 2695d 11h 22m 12s
Christmas Cannon Blast 1,293 1 out of 1 1 2695d 7h 22m 30s
Christmas Cat 300 1 out of 1 2 2695d 11h 58m 9s
Christmas Connect 1,220 1 out of 1 10 2695d 7h 47m 30s
Christmas Connect 2014 55,965 1 out of 2 5 2906d 5h 32m 46s
Christmas Crunch 65,910 1 out of 2 14 2694d 9h 6m 33s
Christmas Crusades 248 1 out of 1 1 2694d 7h 48m 52s
Christmas Diy 4,958 1 out of 1 1 2694d 7h 30m 25s
Christmas Eve 35 1 out of 1 1 2693d 7h 40m 56s
Christmas Game 14 1 out of 1 1 2682d 21h 58m 23s
Christmas Invaders 1,410 1 out of 1 1 2693d 7h 38m 40s
Christmas Mahjong 2,111 1 out of 1 6 2693d 6h 48m 47s
Christmas Mahjong Connect 40,138 1 out of 1 4 2778d 10h 40m 40s
Christmas Matching 7,970 1 out of 1 1 2696d 9h 50m 53s
Christmas Party 3,993 1 out of 1 1 2693d 6h 11m 40s
Christmas Rush Mania 3,930 1 out of 1 5 2654d 2h 15m 52s
Christmas Ski 40 1 out of 1 3 2682d 19h 52m 26s
Christmas Super Hero 313 1 out of 1 1 2690d 4h 40m 38s
Christmas Swap 56,290 1 out of 1 1 2682d 6h 59m 5s
Christmas Swap Moves 49,595 1 out of 1 1 2682d 20h 31m 55s
Christmas Swap Times 1,645 1 out of 1 2 2682d 18h 56m 44s
Christmas Swiety 292.69 1 out of 1 3 2682d 19h 31m 11s
Christmas Traffic 3,500 1 out of 1 1 2682d 4h 20m 34s
Christmass Adventure 140 1 out of 1 1 2690d 4h 37m 53s
Cigarette Killer 21 1 out of 1 1 2902d 13h 38m 9s
Classroom Fighter 690 1 out of 1 1 2902d 13h 42m 27s
Cleaning Birdy 1,500 1 out of 1 3 2902d 13h 23m 11s
Climb The Snow Capped 120 1 out of 1 1 2902d 13h 4m 1s
